1th Semester Course Plan
Course unit code | Course unit title | Type of course unit | L+R | C | ECTS |
---|---|---|---|---|---|
BIM-101 | Introduction to Computer Engineering | Compulsory | 2+0 | 2 | 6 |
BIM-103 | Introduction to Programming | Compulsory | 3+2 | 4 | 10 |
FIZ-153 | General Physics I | Compulsory | 3+0 | 4 | 4 |
MAT-155 | Mathematics I | Compulsory | 4+0 | 4 | 4 |
YDY-251 | Foreign Language (english) I | Compulsory | 2+0 | 2 | 2 |
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
2th Semester Course Plan
Course unit code | Course unit title | Type of course unit | L+R | C | ECTS |
---|---|---|---|---|---|
BIM-102 | Discrete Mathematics | Compulsory | 3+0 | 3 | 6 |
BIM-104 | Object Oriented Programming | Compulsory | 3+2 | 4 | 8 |
FIZ-154 | General Physics II | Compulsory | 3+0 | 4 | 4 |
MF-IST | Statistic and Probability | Compulsory | 3+0 | 3 | 6 |
YDY-253 | Foreign Language (english) II | Compulsory | 2+0 | 2 | 2 |
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
3th Semester Course Plan
Course unit code | Course unit title | Type of course unit | L+R | C | ECTS |
---|---|---|---|---|---|
BIM-201 | Digital Design | Compulsory | 3+0 | 4 | 6 |
BIM-203 | Data Structures and Algorithms | Compulsory | 3+0 | 3 | 6 |
BIM-205 | Visual Programming | Compulsory | 3+0 | 3 | 6 |
BIM-207 | Programming Language | Compulsory | 3+0 | 3 | 5 |
MAT-201 | Differential Equations | Compulsory | 3+0 | 3 | 5 |
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
4th Semester Course Plan
Course unit code | Course unit title | Type of course unit | L+R | C | ECTS |
---|---|---|---|---|---|
BIM-202 | Computer Organization and Design | Compulsory | 3+0 | 3 | 6 |
BIM-204 | Data Organization and Management | Compulsory | 3+0 | 3 | 6 |
BIM-206 | Web Programming | Compulsory | 3+0 | 3 | 6 |
BIM-208 | Electronic Circuits | Compulsory | 3+0 | 4 | 6 |
BIM-210 | Numerical Methods | Compulsory | 2+1 | 25 | 4 |
TDE-152 | Turkish Language II | Compulsory | 2+0 | 2 | 2 |
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
5th Semester Course Plan
Course unit code | Course unit title | Type of course unit | L+R | C | ECTS |
---|---|---|---|---|---|
BMS-301 | Departmant Selective 1 | Elective | 3+0 | 3 | 4 |
AIT-351 | History of Atatürk Principles and Revolution I | Compulsory | 2+0 | 2 | 2 |
BIM-301 | Operating Systems | Compulsory | 3+0 | 3 | 4 |
BIM-303 | Software Engineering | Compulsory | 3+0 | 3 | 5 |
BIM-305 | Microprocessors | Compulsory | 3+0 | 4 | 5 |
BIM-307 | Database Management Systems | Compulsory | 3+0 | 3 | 4 |
MUH-SJ1 | Summer Internship -1 | Compulsory | 0+0 | 0 | 6 |
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
6th Semester Course Plan
Course unit code | Course unit title | Type of course unit | L+R | C | ECTS |
---|---|---|---|---|---|
BMS-302 | Department Selective 2 | Elective | 3+0 | 3 | 4 |
AIT-352 | History of Atatürk Principles and Revolution II | Compulsory | 2+0 | 2 | 2 |
BIM-302 | Algorithm Design and Analysis | Compulsory | 3+0 | 3 | 6 |
BIM-304 | Digital Design with Verilog Hdl | Compulsory | 3+0 | 3 | 6 |
BIM-306 | Computer Networks | Compulsory | 3+0 | 4 | 6 |
BIM-308 | Intoroduction to Parallel Programming | Compulsory | 3+0 | 3 | 6 |
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
7th Semester Course Plan
Course unit code | Course unit title | Type of course unit | L+R | C | ECTS |
---|---|---|---|---|---|
BMS-401 | Department Selective 3 | Elective | 3+0 | 3 | 4 |
MUH-SOS | Faculty Social Elective | Elective | 2+0 | 2 | 3 |
BIM-401 | Embedded Systems | Compulsory | 3+0 | 3 | 5 |
BIM-403 | Intoduction to Machine Learning | Compulsory | 3+0 | 3 | 4 |
BIM-405 | Computer Engineering Design 1 | Compulsory | 1+2 | 2 | 3 |
MUH-EKO | Engineering Economy | Compulsory | 3+0 | 3 | 3 |
MUH-SJ2 | Summer Internship-2 | Compulsory | 0+0 | 0 | 6 |
PRJ-401 | Graduation Project 1 | Compulsory | 0+2 | 1 | 2 |
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
8th Semester Course Plan
Course unit code | Course unit title | Type of course unit | L+R | C | ECTS |
---|---|---|---|---|---|
BMS-402 | Department Selective 4 | Elective | 3+0 | 3 | 4 |
MUH-USS | University Social Elective | Elective | 2+0 | 2 | 3 |
BIM-402 | Automata Theory | Compulsory | 3+0 | 3 | 7 |
BIM-404 | Control Systems | Compulsory | 3+0 | 3 | 8 |
BIM-406 | Computer Engineering Design 2 | Compulsory | 3+0 | 3 | 3 |
MF-IGE | Occupational Safety and Engineering Ethics | Compulsory | 2+0 | 2 | 3 |
PRJ-402 | Graduation Project 2 | Compulsory | 0+2 | 1 | 2 |
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.